



Goergia Tech Yellow Jackets Adidas Alphabounce Navy Slides
Whether you're lounging around or cooling down after a workout, you'll love sliding into the padded comfort of these Georgia Tech Yellow Jackets Adidas Alphabounce Navy Slides! BOUNCE: instant step in-comfort and responsive cushioning. BOUNCE: Provides energized comfort and cushioning all day.
- Officially Licensed
- Brand: Adidas
- Adjustable synthetic upper
- Soft foam lining
| Heel-toe (INCH) | US - Men | US - Women |
| 8.7" | 4 | 5 |
| 8.9" | 4.5 | 5.5 |
| 9.0" | 5 | 6 |
| 9.2" | 5.5 | 6.5 |
| 9.4" | 6 | 7 |
| 9.5" | 6.5 | 7.5 |
| 9.7" | 7 | 8 |
| 9.8" | 7.5 | 8.5 |
| 10.0" | 8 | 9 |
| 10.2" | 8.5 | 9.5 |
| 10.4" | 9 | 10 |
| 10.5" | 9.5 | 10.5 |
| 10.7" | 10 | 11 |
| 10.9" | 10.5 | 11.5 |
| 11.0" | 11 | 12 |
| 11.2" | 11.5 | 12.5 |
| 11.3" | 12 | 13 |
| 11.5" | 12.5 | 13.5 |
| 11.7" | 13 | 14 |
| 11.9" | 13.5 | 14.5 |
| 12.0" | 14 | 15 |
| 12.2" | 14.5 | 15.5 |
| 12.4" | 15 | -- |
| 12.7" | 16 | -- |
| 13.0" | 17 | -- |
| 13.3" | 18 | -- |
| 13.7" | 19 | -- |
| 14.0" | 20 | -- |
Select Size
From $17.50
Original: $50.00
-65%Goergia Tech Yellow Jackets Adidas Alphabounce Navy Slides—
$50.00
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Whether you're lounging around or cooling down after a workout, you'll love sliding into the padded comfort of these Georgia Tech Yellow Jackets Adidas Alphabounce Navy Slides! BOUNCE: instant step in-comfort and responsive cushioning. BOUNCE: Provides energized comfort and cushioning all day.
- Officially Licensed
- Brand: Adidas
- Adjustable synthetic upper
- Soft foam lining
| Heel-toe (INCH) | US - Men | US - Women |
| 8.7" | 4 | 5 |
| 8.9" | 4.5 | 5.5 |
| 9.0" | 5 | 6 |
| 9.2" | 5.5 | 6.5 |
| 9.4" | 6 | 7 |
| 9.5" | 6.5 | 7.5 |
| 9.7" | 7 | 8 |
| 9.8" | 7.5 | 8.5 |
| 10.0" | 8 | 9 |
| 10.2" | 8.5 | 9.5 |
| 10.4" | 9 | 10 |
| 10.5" | 9.5 | 10.5 |
| 10.7" | 10 | 11 |
| 10.9" | 10.5 | 11.5 |
| 11.0" | 11 | 12 |
| 11.2" | 11.5 | 12.5 |
| 11.3" | 12 | 13 |
| 11.5" | 12.5 | 13.5 |
| 11.7" | 13 | 14 |
| 11.9" | 13.5 | 14.5 |
| 12.0" | 14 | 15 |
| 12.2" | 14.5 | 15.5 |
| 12.4" | 15 | -- |
| 12.7" | 16 | -- |
| 13.0" | 17 | -- |
| 13.3" | 18 | -- |
| 13.7" | 19 | -- |
| 14.0" | 20 | -- |





















